NO | NC Lathe (Bar Machining) | Capability | Manufacturer | No. of Units |
---|---|---|---|---|
1 | NP-20/Z-16 | Up to Φ20 | Tsugami | 1 |
2 | F-12 | Up to Φ12 | Citizen Machinery | 5 |
3 | E-32 | Up to Φ32 | Citizen Machinery | 4 |
4 | LE-21 | Up to Φ45 | Citizen Machinery | 1 |
5 | LE-41 | Up to Φ70 | Citizen Machinery | 1 |
6 | A-32 | Up to Φ32 | Citizen Machinery | 2 |
7 | LE-31 | Up to Φ60 | Citizen Machinery | 1 |
8 | NN-200 | Up to Φ20 | Nomura DS | 9 |
9 | SN-160 | Up to Φ16 | Nomura DS | 9 |
10 | NN-16 | Up to Φ16 | Nomura DS | 10 |
11 | BNJ-42 | Up to Φ40 | Citizen Machinery | 7 |
12 | BNA-42 | Up to Φ40 | Citizen Machinery | 1 |
13 | BNE-51 | Up to Φ51 | Citizen Machinery | 1 |
14 | BNC-34 | Up to Φ31 | Citizen Machinery | 6 |
15 | S206 | Up to Φ20 | Tsugami | 9 |
16 | BO205 | Up to Φ20 | Tsugami | 1 |
17 | BO385L | Up to Φ38 | Tsugami | 2 |
18 | MB-35 | Up to Φ25 | Tsugami | 2 |
19 | M08SY | up to Φ65 | Tsugami | 1 |
20 | BND-34S | Up to Φ34 | Citizen Machinery | 1 |
21 | L20 | Citizen Machinery | 2 | |
22 | BNJ51SY6 | Up to Φ45 | Citizen Machinery | 2 |
NO | NC Lathe (Chucker) | Capability | Manufacturer | No. of Units |
1 | GN-4 | Ocean Cincom | 33 | |
2 | GN-3 | Ocean Cincom | 6 | |
3 | LG3W | 2 spindles | Ocean Cincom | 2 |
4 | SNC-300 | Seibu Electric & Machinery | 14 | |
5 | SNC-20 | Seibu Electric & Machinery | 7 | |
6 | SNC-200 | Seibu Electric & Machinery | 2 | |
7 | SG-5 | DMG Mori Seiki | 5 | |
8 | LG-6 | DMG Mori Seiki | 7 | |
9 | TF-20 | Hitachi Seiki | 2 | |
10 | NK-20 | Hitachi Seiki | 1 | |
11 | CL20 | DMG Mori Seiki | 4 | |
12 | CL-153 | DMG Mori Seiki | 1 | |
13 | CS-180 | DMG Mori Seiki | 1 | |
14 | LE-01 | Citizen Machinery | 4 | |
15 | LX-08 | Citizen Machinery | 6 | |
16 | GN-3200 | Citizen Machinery | 1 | |
17 | TC-2035 | Takisawa Machine Tool | 1 | |
18 | TC-203 | Takisawa Machine Tool | 1 | |
19 | 2SI-6 | Shimada Machinery | 1 | |
20 | TMC-12 | Nakamura-Tome | 2 | |
21 | PNF2 | Tsugami | 1 | |
22 | NU-50 | Tsugami | 1 | |
23 | HT-20 | Hasegawa Machine Works | 1 | |
24 | FH-60 | Fuji Electric | 4 | |
25 | VC03 | Low-frequency vibration | Citizen Machinery | 1 |
26 | MW100 | Muratec | 2 | |
27 | X-100 | Takamaz Machinery | 2 | |
28 | CL2000B | DMG Mori Seiki | 4 | |
29 | SNC-40POi | Seibu Electric & Machinery | 2 | |
30 | G05UP | DMG Mori Seiki | 3 | |
31 | GS-04NP | DMG Mori Seiki | 5 | |
32 | C004-III | Tsugami | 3 | |
NO | Machining Center | Capability | Manufacturer | No. of Units |
1 | FMA3 | X360 mm × Y330 mm Z400 mm | Tsugami | 2 |
2 | VMA4 | X560 mm × Y410 mm Z400 mm | Tsugami | 1 |
3 | MV-40E | X560 mm × Y410 mm Z460 mm | DMG Mori Seiki | 1 |
4 | VR-40 | X560 mm × Y410 mm Z450 mm | Okuma | 1 |
5 | H.PLUS 300 | X500 mm × Y560 mm Z500 mm | Matsuura Machinery | 1 |
NO | Drilling Center | Capability | Manufacturer | No. of Units |
1 | DORILL MATE T-10 | X500 mm × Y400 mm Z330 mm | Fanuc | 5 |
2 | TSV-31 | X300 mm × Y220 mm Z200 mm | Citizen Machinery | 5 |
3 | TSV-33 | X300 mm ×Y220 mm Z230 mm | Citizen Machinery | 2 |
4 | S500 | X500 mm × Y400 mm Z300 mm | Brother | 1 |
5 | TC-R2B | X420 mm × Y320 mm Z305 mm | Brother | 1 |
6 | MAC-V1E | X430 mm × Y350 mm Z465 mm | Takisawa Machine Tool | 1 |
7 | R450X1 | X450 mm × Y320 mm Z305 mm | Brother | 1 |
8 | S1000X1N | X1000 mm × Y500 mm Z460 mm | Brother | 1 |
NO | 6-Axis Lathe | Capability | Manufacturer | No. of Units |
1 | 6-Axis Automatic Lathe | 26MAG-1 | Mitsubishi | 9 |
NO | Grinder | Capability | Manufacturer | No. of Units |
1 | Cylindrical Grinder | GU5N | Tsugami | 4 |
2 | Cylindrical Grinder | G30 | Tsugami | 1 |
3 | Surface Grinder | 2 | ||
4 | Centerless Grinder | 2 | ||
5 | Honing Machine | G25- mm2 | 1 | |
NO | Measuring Instrument | Capability | Manufacturer | No. of Units |
1 | 3D Measuring Intstrument | QM-M333 | Mitutoyo | 1 |
2 | Roundness Measuring Intstrument | RONDCOM NEX100 | Accretech | 2 |
3 | Roundness Measuring Intstrument | RONCOM30B | Accretech | 1 |
4 | Image Inspection Machine | IM7000 | Keyence | 2 |
5 | Shape Measuring Instrument | F-3000 | Mitutoyo | 2 |
6 | Projector | PJ-H30 | Mitutoyo | 4 |
7 | Tool Microscope | MF | Mitutoyo | 1 |
8 | 3D Measuring Intstrument | X mm T1200/1500 | Keyence | 1 |
9 | 3D Shape Measuring Intstrument | VR5200 | Keyence | 1 |
NO | Others | Capability | Manufacturer | No. of Units |
1 | TS-190 | Tamaki | 1 | |
2 | EB-8 | Eguro | 2 | |
3 | MH-SDF | Motokubo Machine Tool | 1 | |
4 | Broaching Machine | 1 | ||
5 | Cutting Machine | Amada | 1 | |
6 | Ultrasonic Cleaning Machine | 1 | ||
7 | Cutting Machine | 1 |
Koyo High Precision Co., Ltd.
639-1 Churaku Tamaki-cho, Watarai-gun, Mie, 519-0412, JapanUS Sales Office
1111 N. Plaza Drive Suite 755https://koyohighprecision.com
ISO 9001 and 14001 Certified Company